| DL01 | "PEARL HARBOR STRIKE FORCE" HIRYU, SORYU, SHOKAKU, AKAGI, KAGA, ZUIKAKU 0731 7 DECEMBER 1941 Display case size: 26" x 6" x 4" Note: The diorama depicts the ships just after launching the second wave of attack aircraft. 0731 7 DECEMBER 1941 | $274.50 | ![]() |
| DL02 | "THE DOOMED CARRIERS" HIRYU, SORYU, AKAGI, KAGA THE BATTLE OF MIDWAY, JUNE 1942 Display case size: 15"x 6"x 4" | $225.50 | ![]() |
| DL03 | Battleship Row, Display case 15" long | $284.50 | ![]() |
| DL04 | Battleship Row (Expanded), Display case 22" long Note:DL04 includes CALIFORNIA & NEOSHO | $324.50 | ![]() |
| DL05 | "THE CHANNEL DASH, OPERATION CERBERUS", February 1942 | $244.50 | ![]() |
| DL06 | "DESTROYERS TURN THE TIDE AT OMAHA" 6 JUNE 1944 | $244.50 | ![]() |
| DLPH | NEW DESKTOP 1:2400 BATTLESHIP ROW DIORAMA The ships have rigging, signal flag booms, the American Flag blowing, numerous .004 booms and masts PLUS the awnings that were rigged on the ships on that fateful morning. | NA | . |
| DM01 | "THE SHANGRI-LA CARRIERS" HORNET & ENTERPRISE DOOLITTLE'S RAID ON JAPAN 18 APRIL 1942 | $124.50 | ![]() |
| DM02 | "THE DESTRUCTION OF FORCE Z" PRINCE OF WALES & REPULSE SOUTH CHINA SEA 10 DECEMBER 1941 | $119.50 | ![]() |
| DM03 | "BATTLE OF THE DENMARK STRAIT" HOOD & PRINCE OF WALES STEAM INTO ACTION 0556 24 MAY 41 Display Case Size: 12" x 6" x 4" Note: This diorama shows the ships just prior to the commencement of the action against BISMARCK & PRINCE EUGEN | $119.50 | ![]() |
| DM04 | "OPERATION RHEINUBUNG" BISMARCK & PRINZ EUGEN BREAKOUT INTO THE ATLANTIC 0605 24 MAY 1941 Display Case Size: 12" x 6" x 4" Note: These German ships head for action which will result in the loss of BISMARCK. | $119.50 | ![]() |
| DM05 | "THE LAST SORTIE" YAMATO & YAHAGI STEAM TO DESTRUCTION EAST CHINA SEA 7 APRIL 1945 Display case size: 12" x 6" x 4" Note: This diorama shows these ships just prior to their loss to American aircraft. | $119.50 | ![]() |
| DM06 | Force H (Ark Royal, Renown, Sheffield) pursues the Bismarck | $119.50 | ![]() |
| DS01 | "Climax at Savo Island" Washington firing at Kirishima 6" X 4" display | $77.50 | ![]() |
| DS02 | Indianapolis at night, being torpedoed 6" X 4" display | $67.50 | ![]() |
| DS03 | "Tirpitz in Kafjord" Prior to Operation Tungsten 9" X 6" display | $84.50 | ![]() |
| DS04 | "Catastrophe at Coral Sea" Lexington and Minneapolis 9" X 6" display | $89.50 | ![]() |
| DS05 | Harwood's Hounds at the River Plate (Exeter, Ajax & Achilles) | $89.50 | ![]() |
| DS06 | Bunker Hill in Flames (Bunker Hill & Wilkes-Barre) | $84.50 | ![]() |
| DDM01 | Pearl Harbor, Battleship Row, 0755 7 December 1941 (Total ships: 7; Case: 12 | $148.00 | ![]() |
| DDM02 | USS ENTERPRISE (CVN-65) Battlegroup 11 September 2001 (Total ships: 7; Case: 15" x 6" x 4") | $159.00 | ![]() |
UNITED STATES |
| DA101 | MISSOURI, Okinawa 1945,MS22 Navy blue hull sides | $47.50 | ![]() |
| DA101A | MISSOURI, 1943, 44 MS32 Dazzle | $47.50 | ![]() |
| DA102 | NORTH CAROLINA (BB-55), Late 1942 Mod MS21 overall Navy | $47.50 | ![]() |
| DA102A | NORTH CAROLINA (BB-55), MS22 1945 | $47.50 | ![]() |
| DA103 | MASSACHUSETTS (BB-59), MS22 Entire war | $47.50 | ![]() |
| DA104 | ARIZONA (BB-39), 1941 Pearl Harbor | $37.50 | ![]() |
| DA105 | CALIFORNIA (BB-44), 1941 Pearl Harbor | $37.50 | ![]() |
| DA106 | MARYLAND (BB-46), 1941 Pearl Harbor | $37.50 | ![]() |
| DA107 | NEVADA (BB-36), 1941 Pearl Harbor | $37.50 | ![]() |
| DA107L | NEVADA (BB-36), Late War MS22 | $37.50 | ![]() |
| DA108 | OKLAHOMA (BB-37), 1941 Pearl Harbor | $37.50 | ![]() |
| DA109 | PENNSYLVANIA (BB-38), 1941 Pearl Harbor | $37.50 | ![]() |
| DA109L | PENNSYLVANIA (BB-38), Late War MS21 | $37.50 | ![]() |
| DA110 | TENNESSEE (BB-43), 1941 Pearl Harbor | $37.50 | ![]() |
| DA111 | WEST VIRGINIA (BB-48), 1941 Pearl Harbor | $37.50 | ![]() |
| DA112 | TEXAS (BB-35), MS22 1943, 1944 D-Day | $37.50 | ![]() |
| DA113 | ALABAMA (BB-60), MS22 Pacific1944 | $47.50 | ![]() |
| DA113A | ALABAMA (BB-60), MS15 Atlantic 1942 | $47.50 | ![]() |
| DA114 | IOWA (BB-61), Black & gray stripe January 1944 | $47.50 | ![]() |
| DA115 | INDIANA (BB-58), Disruptive MS32 January 1944 | $47.50 | ![]() |
| DA116 | WASHINGTON (BB-56), MS22 Guadalcanal 1942 | $47.50 | ![]() |
| DA117 | SOUTH DAKOTA (BB-57), MS21 Guadalcanal/Santa Cruz 1942 | $47.50 | ![]() |
| DA118 | NEW JERSEY, 1943-44 MS21 | $47.50 | ![]() |
| DA118A | NEW JERSEY, 1945 MS22 | $47.50 | ![]() |
| DA119 | NEW YORK, 1943, MS22 | $47.50 | ![]() |
| DA120 | NEW MEXICO, 1942, 43, 45 MS21 | $42.50 | ![]() |
| DA121 | MISSISSIPPI 1942-43 MS22 | $42.50 | ![]() |
| DA122 | IDAHO, Splotches, 1942 MS12 | $42.50 | ![]() |
| DA123 | WISCONSIN, 1944-45, MS22 | $42.50 | ![]() |
| DA301 | INDIANAPOLIS (CA-35) MS22 1945 | $37.50 | ![]() |
| DA302 | CANBERRA (CA-70) 1944 | $37.50 | ![]() |
| DA303 | MINNEAPOLIS, MS21 Coral Sea | $37.50 | ![]() |
| DA401 | CLEVELAND (CL55) MS22 1943-45 | $37.50 | ![]() |
| DA801 | NEOSHO (AO-23) | $37.50 | ![]() |
| DA802 | VESTAL (AVP-4) (By Desktop) | $37.50 | ![]() |
| DA803 | ELIZABETH C. STANTON (AP-69) | $37.50 | ![]() |
| DA804 | MONTROSE (APA-212) | $37.50 | ![]() |
| DA501 | YORKTOWN, Midway/Coral Sea 1942 | $47.50 | ![]() |
| DA502 | HORNET, Midway/Doolittle 1942 | $47.50 | ![]() |
| DA503 | ENTERPRISE Midway/Doolittle 1942 | $47.50 | ![]() |
| DA503L | ENTERPRISE 1944 Dazzle | $47.50 | ![]() |
| DA504 | ESSEX (CV-9), MS21 1943 | $47.50 | ![]() |
| DA505 | BISMARCK SEA (CVE-95), As lost at Iwo Jima1945 | $37.50 | ![]() |
| DA506 | LEXINGTON, MS21 Coral Sea | $47.50 | ![]() |
| DA507 | BUNKER HILL, MS21 1944 | $47.50 | ![]() |
JAPAN |
| DJ101 | YAMATO, as lost 1945 | $47.50 | ![]() |
| DJ102 | KONGO 1941/42 | $37.50 | ![]() |
| DJ103 | FUSO 1941/42 | $37.50 | ![]() |
| DJ104 | ISE 1941/42 | $37.50 | ![]() |
| DJ105 | NAGATO 1941/42 | $37.50 | ![]() |
| DJ106 | KIRISHIMA 1941-42 | $37.50 | ![]() |
| DJ107 | HIEI 1941-42 | $37.50 | ![]() |
| DJ108 | HARUNA 1941-42 | $37.50 | ![]() |
| DJ109 | HYUGA 1941-42 | $37.50 | ![]() |
| DJ110 | YAMASHIRO 1941-42 | $37.50 | ![]() |
| DJ111 | MUTSU 1941-42 | $37.50 | ![]() |
| DJ501 | AKAGI, Pearl Harbor 1941 | $53.30 | ![]() |
| DJ501a | AKAGI, Midway 1942 | $53.50 | ![]() |
| DJ502 | KAGA, Pearl Harbor 1941 | $53.30 | ![]() |
| DJ502a | KAGA, Midway 1942 | $53.50 | ![]() |
| DJ503 | HIRYU, Pearl Harbor 1941 | $47.50 | ![]() |
| DJ503a | HIRYU, Midway 1942 | $47.50 | ![]() |
| DJ504 | SORYU, Pearl Harbor 1941 | $47.50 | ![]() |
| DJ504a | SORYU, Midway 1942 | $47.50 | ![]() |
| DJ505 | SHOKAKU, Pearl Harbor 1941 | $53.50 | ![]() |
| DJ506 | ZUIKAKU, Pearl Harbor 1941 | $53.50 | ![]() |
| DJ507L | ZUIHO, Late War | $42.50 | ![]() |
GREAT BRITAIN |
| DB101 | KING GEORGE V, 1941 | $42.50 | ![]() |
| DB102 | PRINCE OF WALES, Force Z, as lost 1941 | $42.50 | ![]() |
| DB102A | PRINCE OF WALES, Bismarck Action, Denmark Strait | $42.50 | ![]() |
| DB103 | DUKE OF YORK, Battle of the North Cape, Dec 1943 | $42.50 | ![]() |
| DB104 | RODNEY, Bismarck Action May 1941 | $42.50 | ![]() |
| DB105 | WARSPITE, Overall Gray 1939-41 | $42.50 | ![]() |
| DB501 | ARK ROYAL, CV, Overall Gray 1939-41 | $47.50 | ![]() |
| DB201 | HOOD, as lost 1941 | $44.50 | ![]() |
| DB202 | REPULSE, as lost 1941 | $44.50 | ![]() |
| DB203 | RENOWN Force H (Bismarck) | $44.50 | ![]() |
| DB301 | SHEFFIELD , CA Force H (Bismarck) | $37.50 | ![]() |
| DB302 | EXETER CA (River Plate) | $37.50 | ![]() |
| DB401 | AJAX CL (River Plate) | $37.50 | ![]() |
| DB402 | ACHILLES CL (River Plate) | $37.50 | ![]() |
GERMANY |
| DG101 | BISMARCK, as lost 1941 | $47.50 | ![]() |
| DG101a | BISMARCK, Baltic Stripe Camouflage 1941 | $47.50 | ![]() |
| DG101B | BISMARCK, 26-27 May 1941, Yellow turret tops | $47.50 | ![]() |
| DG102 | TIRPITZ, overall gray 1941-42 | $47.50 | ![]() |
| DG102A | TIRPITZ, Norway, splinter 1943 | $47.50 | ![]() |
| DG102B | TIRPITZ, as sunk 1944 | $47.50 | ![]() |
| DG102C | TIRPITZ, April 1944 | $47.50 | ![]() |
| DG201 | GNEISENAU, CB | $44.50 | ![]() |
| DG202 | SCHARNHORST, CB "Channel Dash", Feb 1942 | $44.50 | ![]() |
| DG202A | SCHARNHORST, CB Battle of the North Cape, Dec 1943 | $44.50 | ![]() |
| DG203 | GRAF SPEE, Armoured Ship Battle of the River Plate 1939 | $37.50 | ![]() |
| DG301 | PRINZ EUGEN, CA “Channel Dash”, Feb 1939 | $37.50 | ![]() |
| DC01 | 6" x 4" x 4" | $25.00 | ![]() |
| DC02 | 12" x 6" x 4" | $29.00 | ![]() |
| DC03 | 15" x 6" x 4" | $44.00 | ![]() |
| DC04 | 24" x 6" x 4" | $89.00 | ![]() |
| DC05 | 6"X4"X4" with modeled water and back drop for individual ships. | $30.00 | ![]() |


![]() |