| WWII |
UNITED STATES |
| A821 | ELDORADO AGC SPR | NA | . |
| A822 | LST SPR | NA | . |
| A823 | LCI (4) SPR | NA | . |
| A824 | LCT (4) SPR | NA | . |
| A801 | BARNEGAT (AVP) SPR | NA | . |
| A802 | CIMARRON (AO) | $14.50 | ![]() |
| A803 | CURTISS (AV) SPR | NA | . |
| A804 | DIXIE (AD) SPR | NA | . |
| A805 | FULTON (AS) SPR | NA | . |
| A806 | HENDERSON (AP/AH) SPR | NA | . |
| A811 | LIBERTY SHIP | $12.50 | ![]() |
| A812 | VICTORY SHIP | $12.50 | ![]() |
| A201 | ALASKA 1944 (GUAM, HAWAII) (O/S) | $25.50 | ![]() |
| A202 | LEXINGTON 1921 (8-16") 1921 "Never-was" SPR | NA | . |
| A203 | LEXINGTON, U.S. CB 1916, (10-14") 'Never-was SPR | NA | . |
| A204 | Project D (12-16") "Never-was" SPR | NA | . |
| A205 | CA2D Heavy CB (12-12") "Never-was" SPR | NA | . |
| A207 | CAC (12-8") "Never-was" SPR | NA | . |
| A208 | SCHEME 3, CC (6-12") "Never-was" SPR | NA | . |
| A209 | CC1933 US CB (9-14") "Never-was" SPR | NA | . |
| A100 | Abbreviation: (O/S): Out of stock; Backorders are accepted and will be sent as soon as model is restocked. NOTE: Clydeside 1:1200 models listed with these Superior models in this section. | NA | . |
| A101 | ARIZONA (BB-39) 1941 (PENNSYLVANIA) (O/S) | $20.95 | ![]() |
| A102 | ARKANSAS (BB-43) 1944 | $20.95 | ![]() |
| A103 | COLORADO (BB-45) 1941 (WEST VIRGINIA) | $20.95 | ![]() |
| A104 | COLORADO (BB-45) 1944 (Being upgraded) | NA | . |
| A105 | IOWA (BB-61) 1945; (BB's-62, 63, 64) (O/S/) | $29.50 | ![]() |
| A106 | MASSACHUSETTS (BB-59) 1945; (BB's-57,58) | $25.50 | ![]() |
| A107 | MONTANA (BB-67) as planned; (BB's68, 69, 70, 71) (O/S) | $31.50 | ![]() |
| A108 | NEVADA (BB-36) 1944 | $22.50 | ![]() |
| A109 | NEW MEXICO (BB-40) 1944 (O/S) | $20.95 | ![]() |
| A110 | IDAHO (BB-42) 1945 | $20.95 | ![]() |
| A111 | MISSISSIPPI (BB-41) 1945 ) | $20.95 | ![]() |
| A112 | NORTH CAROLINA (BB-55) 1944 (WASHINGTON) (O/S) | $25.50 | ![]() |
| A113 | PENNSYLVANIA 1944 (O/S) | $22.95 | ![]() |
| A115 | TENNESSEE (BB-43) 1941 (CALIFORNIA) | $21.50 | ![]() |
| A117 | TENNESSEE (BB-43) 1944 (CALIFORNIA) | $22.95 | ![]() |
| A118 | TEXAS (BB-34) 1945 (NEW YORK) | $21.50 | ![]() |
| A119 | WEST VIRGINIA (BB-48) 1944 | $22.50 | ![]() |
| A120 | SOUTH DAKOTA 1921 (12-16") "Never-was" SPR | NA | . |
| A121 | SOUTH DAKOTA 1923 (8-18") "Never-was SPR | NA | . |
| A123 | MARYLAND (BB-46) 1945 | $20.95 | ![]() |
| A124 | OKLAHOMA (BB-37) 1941 (NEVADA) (O/S) | $20.95 | ![]() |
| A126 | TILLMAN IV-2 1917 (15-18")" Never-was" SPR | NA | . |
| A127 | GEORGIA (MONTANA II) 1939 (8-18") "Never-was" SPR | NA | . |
| A128 | VIRGINIA (MONTANA III) 1939 (9-18") "Never-was" SPR | NA | . |
| A129 | MICHIGAN 1922 SPR | NA | . |
| A130 | BB1922 (8-18") "Never-was" SPR | NA | . |
| A131 | BB1923 (12-18") "Never-was" SPR | NA | . |
| A132 | B65A, (12-16") "Never-was" SPR | NA | . |
| A133 | B65(I) (12-18") "Never-was" SPR | NA | . |
| A134A | MAXIMUM BB 1934 (8-20") "Never-was" SPR | NA | . |
| A134B | MAXIMUM BB 1934 (12-18") "Never-was" SPR | NA | . |
| A134C | MAXIMUM BB 1934 (16-16") "Never-was SPR | NA | . |
| A135 | BB1917 (10-16") "Never-was" SPR | NA | . |
| A136 | B65(C) (12-16") "Never-was" SPR | NA | . |
| A137 | BB1934-2 (8-16") "Never-was" SPR | NA | . |
| A138 | BB1937 XVI (12-14") "Never-was" SPR | NA | . |
| A139 | SOUTH DAKOTA (BB-57) 1942 (O/S) | $27.50 | ![]() |
| A140 | NEW JERSEY (BB-62) 1968 (O/S) | $29.95 | ![]() |
| A618 | BUCKLEY 1944 | $6.25 | ![]() |
| A619 | RUDDEROW 1944 | $6.25 | ![]() |
| A601 | BENHAM 1944 | $6.75 | ![]() |
| A602 | BENSON 1944 | $6.75 | ![]() |
| A603 | BROOKS 1944 | $6.50 | ![]() |
| A604 | FARRAGUT 1944 | $6.50 | ![]() |
| A605 | FLETCHER 1944 (O/S) | $7.50 | ![]() |
| A606 | GEARING 1945 | $7.50 | ![]() |
| A607 | GRIDLEY 1944 | $6.50 | ![]() |
| A608 | LIVERMORE 1944 | $6.75 | ![]() |
| A609 | MAHAN 1944 | $6.75 | ![]() |
| A611 | PORTER 1942 | $6.75 | ![]() |
| A613 | SIMS 1942 | $6.75 | ![]() |
| A614 | SOMERS 1944 | $6.75 | ![]() |
| A615 | SUMNER 1944 O/S | $6.95 | ![]() |
| A616 | Hull Nos. DD66-347 1944 | $6.50 | ![]() |
| A840 | ERIE (PG) (2) SPR | NA | . |
| A841 | TACOMA (PF) (1) SPR | NA | . |
| A301 | BALTIMORE (CA-68) 1944; (CA's 69-71) | $18.50 | ![]() |
| A302 | PITTSBURGH (CA-72) 1944 (Many) | $18.50 | ![]() |
| A303 | INDIANAPOLIS (CA-35) 1945 (PORTLAND) | $15.50 | ![]() |
| A305 | NEW ORLEANS (CA-32) 1942; (Many) (O/S) | $15.50 | ![]() |
| A307 | NORTHAMPTON (CA-26) 1942 (CA's 27-31) | $15.50 | ![]() |
| A308 | OREGON CITY (CA-122) 1945 | $17.50 | ![]() |
| A309 | PENSACOLA (CA-24) 1943; (SALT LAKE CITY) | $15.50 | ![]() |
| A310 | WICHITA (CA-45) 1945 | $14.50 | ![]() |
| A311 | MINNEAPOLIS (CA-36) 1945 | $15.50 | ![]() |
| A312 | DES MOINES (CA-134) 1946 (NEWPORT NEWS, SALEM) | $19.50 | ![]() |
| A313 | SCOUT CRUISER C1 (7-8"), "Never-was" SPR | NA | . |
| A401 | ATLANTA (CL-51) 1942; (Many) | $15.50 | ![]() |
| A402 | BROOKLYN (CL-40) 1945; (Many) | $17.50 | ![]() |
| A403 | CLEVELAND (CL-51) 1944; Round Bridge, (CL's 56-63) | $17.50 | ![]() |
| A404 | VINCENNES (CL-64) 1945; Square Bridge CLEVELAND, (Many) (O/S) | $17.50 | ![]() |
| A406 | OMAHA (CL-4) 1943; (CL's 5-13) | $15.95 | ![]() |
| A407 | WORCESTER (CL-144) 1947; (CL-145) (O/S) | $15.95 | ![]() |
| A408 | ST, LOUIS (CL-49) 1945; (CL-50); BROOKLYN class w/4-5 | $16.95 | ![]() |
| A409 | SAVANNAH (CL-42) 1945; BROOKLYN w/rebuilt superstructure, twin 5" | $17.50 | ![]() |
| A831 | TERROR (CM) SPR | NA | . |
| A832 | RAVEN (AM) (2) SPR | NA | . |
| A833 | BIRD (AM) (3) SPR | NA | . |
| A701 | BALAO (2) | $6.25 | ![]() |
| A704 | S-22 (3) | $6.25 | ![]() |
JAPAN |
| J502 | AKAGI 1942 (O/S) | $29.95 | ![]() |
| J503 | KAGA 1942 | $31.50 | ![]() |
| J504 | SORYU 1942 | $29.95 | ![]() |
| J505 | HIRYU 1942 | $29.95 | ![]() |
| J509 | RYUJO 1944 | $13.50 | ![]() |
| J510 | TAIYO 1944 (CHUYO, UNYO) | $13.50 | ![]() |
| J511 | SHOHO 1942 (ZUIHO) | $18.50 | ![]() |
| J512 | SHOKAKU 1944 (ZUIKAKU) (O/S) | $27.95 | ![]() |
| J515 | TAIHO 1944 SPR | NA | . |
| J101 | FUSO 1944 (YAMASHIRO) (O/S) | $20.95 | ![]() |
| J102 | ISE 1942 (HYUGA) O/S | $20.95 | ![]() |
| J103 | ISE w/Flight Deck; 1943 (O/S) | $21.50 | ![]() |
| J104 | KONGO 1943 (HARUNA, HIEI, KIRISHIMA) (O/S) | $22.50 | ![]() |
| J106 | NAGATO 1945 (MUTSU) (O/S) | $27.50 | ![]() |
| J107 | YAMATO 1945 (MUSASHI) | $33.95 | ![]() |
| J108 | TOSA 1921 (10-16") "Never-was" SPR | NA | . |
| J109 | Super YAMATO (6-20") "Never-was" SPR | NA | . |
| J110 | Number 13 (8-18") "Never-was" SPR | $31.50 | ![]() |
| J111 | Design A140 | NA | . |
| J112 | A140/A2 (8-18") "Never-was' SPR; YAMATO-based design | NA | . |
| J113 | A140/B2 (8-20") "Never-was' SPR; YAMATO-based design | NA | . |
| J114 | FUJIMOTO (9-16") "Never-was" SPR | NA | . |
| J115 | HIRAGA (10-16"), "Never-was" SPR | NA | . |
| J201 | AMAGI, CB 1922 SPR | NA | . |
| J202 | B-65 (Project 795) CB 1945 "Never-was" SPR | NA | . |
| J601 | AMAGIRI 1944 | $6.75 | ![]() |
| J602 | ASASHIO 1944 | $6.75 | ![]() |
| J603 | HATSUHARU 1944 | $6.75 | ![]() |
| J604 | HIBIKI 1944 | $6.75 | ![]() |
| J605 | KAGERO 1944 | $6.75 | ![]() |
| J607 | MATSU 1944 | $6.75 | ![]() |
| J608 | MINEKAZE 1944 | $6.75 | ![]() |
| J609 | MUTSUKI 1944 | $6.50 | ![]() |
| J611 | TERUTSUKI 1944 | $7.50 | ![]() |
| J612 | WAKATAKE 1944 | $6.50 | ![]() |
| J613 | YUGUMO 1944 | $6.75 | ![]() |
| J301 | AOBA 1944 (KINUGASA) (Being upgraded) | NA | . |
| J302 | ATAGO 1944 (TAKAO) (Being upgraded) | NA | . |
| J303 | CHOKAI 1944 (MAYA) (Being upgraded) | NA | . |
| J305 | SUZUYA 1944 (MOGAMI, MIKUMA, KUMANO) | $15.50 | ![]() |
| J307 | NACHI (ASHIGARA, HAGURO, MYOKO) (Being upgraded) | NA | . |
| J308 | TONE 1944 (CHIKUMA) | $15.50 | ![]() |
| J309 | MOGAMI, CACV 1944, Fight deck fitted aft | $17.50 | ![]() |
| J401 | KATORI 1944 (KASHII, KASHIMA) | NA | . |
| J402 | NATORI 1944 (ABUKUMA, KINU, NAGARA, YURA) | NA | . |
| J403 | KUMA 1944 (KISO, KITAKAMI, OI, TAMA) | $11.50 | ![]() |
| J404 | ISUZU 1944 | $11.50 | ![]() |
| J405 | SENDAI 1943 (AYASE, JINTSU, MINASE, NAKA, OTONASE) | $11.50 | ![]() |
| J407 | YUBARI 1944 | $11.50 | ![]() |
| J408 | TENRYU 1942 (TATSUTA) | NA | . |
| J409 | KITIKAMI 1941, 5 Triple TT mounts on the port and starboard | $13.50 | ![]() |
| J831 | ITSUKUSHIMA | NA | . |
| J832 | OKINISHIMA, Cruiser/Minelayer | NA | . |
| J833 | SHIRATAKA | NA | . |
| J834 | YAEYAMA | NA | . |
| JMS06 | WA1 & WA2, Minesweeper 1940 (CLYDESIDE) | $7.50 | ![]() |
GERMANY |
| G204 | ADMIRAL SCHEER 1943 | NA | . |
| G205 | GRAF SPEE 1939 | NA | . |
| G206 | LUTZOW 1943 | $15.50 | ![]() |
| G207 | KREUZER P, CB 19,679T, 6-11" CB, "Never-was" SPR | NA | . |
| G201 | GNEISENAU 1942 | $22.50 | ![]() |
| G202 | SCHARNHORST 1942 | $22.50 | ![]() |
| G203 | OPQ (6-15") "Never-was" SPR | NA | . |
| G208 | KW45 (8-15") "Never-was" SPR | $31.50 | ![]() |
| G101 | BISMARCK 1941 (O/S) | $25.50 | ![]() |
| G102 | TIRPITZ 1944 | $25.50 | ![]() |
| G103 | H CLASS 1944 (52,600t, 12-15") "Never-was" SPR | NA | . |
| G104 | H CLASS 1944 (40,270t, 8-16") "Never-was" SPR | NA | . |
| G105 | H44 (8-20") "Never-was" SPR; The biggest BB model ever made in this scale! | NA | . |
| G501 | GRAF ZEPPELIN CV 1938 | $25.50 | ![]() |
| G601 | GALSTER 1942 | $6.95 | ![]() |
| G602 | MAASZ 1942 | $6.95 | ![]() |
| G603 | NARVIK 1942 | $6.95 | ![]() |
| G301 | HIPPER 1943 | NA | . |
| G302 | PRINZ EUGEN 1943 | NA | . |
| G402 | KOLN 1942 (KARLSRUHE, KONIGSBERG) | NA | . |
| G403 | LEIPZIG 1942 | $13.50 | ![]() |
| G404 | NURNBERG 1942 | $13.50 | ![]() |
| G405 | KRUEZER M (8-5.9") "Never-was" SPR | NA | . |
| R100 | RUSSIA | NA | . |
| R401 | KIROV (Project 26) Russian CA 1943-44 | $16.50 | ![]() |
| R402 | CHAPAYEV (Project 68) Russian CL (O/S) | $16.50 | ![]() |
| R403 | SVERDLOV (Project 68B) Russian CL early 1950's(O/S) | $16.50 | ![]() |
| G701 | TYPE VII (3) | $6.95 | ![]() |
| G702 | TYPE XIV (3) | $6.95 | ![]() |
| G703 | TYPE XXI (3) | $6.95 | ![]() |
GREAT BRITAIN |
| B501 | UNICORN SPR | NA | . |
| B504 | FURIOUS SPR | NA | . |
| B505 | ILLUSTRIOUS SPR | NA | . |
| B506 | ARK ROYAL 1942 (O/S) | $22.50 | ![]() |
| B507 | COURAGEOUS/GLORIOUS 1939 (O/S) | $22.50 | ![]() |
| B508 | EAGLE 1942 | $16.50 | ![]() |
| B509 | HERMES 1942 | $16.50 | ![]() |
| B803 | ABDIEL DM (O/S) | $14.50 | ![]() |
| B804 | TYNE AD SPR | NA | . |
| B805 | QUEEN MARY 1943, Liner/Troop Transport SPR | NA | . |
| BCF02 | VOSPER, MTB (CLYDESIDE) | $7.50 | ![]() |
| BMS07 | HMAS BENDIGO, Minesweeper 1941 (CLYDESIDE) | $8.50 | ![]() |
| BMS08 | HMS RATTLESNAKE Minesweeper 1941 (CLYDESIDE) | $9.50 | ![]() |
| B201 | HOOD 1941 | $24.50 | ![]() |
| B202 | RENOWN 1944 | $24.50 | ![]() |
| B203 | REPULSE 1941 | $24.50 | ![]() |
| B204 | INVINCIBLE (G3) (9-16") "Never-was" SPR | NA | . |
| B205 | HOOD 1944 (8-15") "Never-was" SPR as she would have looked if not sunk by BISMARCK | NA | . |
| B206 | F3 (9-15") "Never-was" SPR | NA | . |
| B101 | KING GEORGE V 1944 (DUKE OF YORK, ANSON, HOWE; Model comes with drawings to convert KGV to sister ships (O/S) | $25.50 | ![]() |
| B102 | LION 1944 ( 40,500T, 9-16") "Never-was" SPR | $27.50 | ![]() |
| B103 | MALAYA 1943 (BARHAM) | $22.50 | ![]() |
| B104 | NELSON 1944 (RODNEY) | $25.50 | ![]() |
| B105 | PRINCE OF WALES 1941 | $25.50 | ![]() |
| B106 | QUEEN ELIZABETH 1942 (VALIANT) (O/S) | $20.95 | ![]() |
| B107 | ROYAL SOVEREIGN 1943 (RAMILLES, RESOLUTION, REVENGE, ROYAL OAK) | $20.95 | ![]() |
| B109 | WARSPITE 1945 | $20.95 | ![]() |
| B110 | VANGUARD 1946 SPR | NA | . |
| B111 | Super LION, (12-16") "Never-was" SPR | NA | . |
| B112 | N3 1921 (48,500t, 9-18") "Never-was" SPR | $31.50 | ![]() |
| B113 | 15A 1935 (35,000t, 9-15") "Never-was" SPR | $31.50 | ![]() |
| B601 | H CLASS 1944 (O/S) | $6.75 | ![]() |
| B602 | J CLASS 1944 | $6.75 | ![]() |
| B603 | L & M CLASS 1944 (O/S) | $6.75 | ![]() |
| B604 | SZ CLASS 1944 | $6.75 | ![]() |
| B605 | TRIBAL 1944 (O/S) | $6.75 | ![]() |
| B301 | CUMBERLAND 1944 (Many) (O/S) | $15.50 | ![]() |
| B303 | HAWKINS 1944 (VINDICTIVE, EFFINGHAM, FROBISHER) (O/S) | $14.50 | ![]() |
| B304 | LONDON 1944 (DEVONSHIRE , SHROPSHIRE, SUSSEX) (O/S) | $15.50 | ![]() |
| B305 | DORSETSHIRE, 1942 Her torpedoes finished off Bismarck (O/S) | $16.50 | ![]() |
| BCA1B | CUMBERLAND 1939 (Many) (By Clydeside Models (O/S) | $25.50 | ![]() |
| BCA5 | EXETER 1939 (YORK) (By Clydeside Models) (O/S) | $24.50 | ![]() |
| B401 | ARETHUSA 1944 (GALATEA, PENELOPE, AURORA) (O/S) | $14.50 | ![]() |
| B402 | BELFAST 1944 (EDINBURGH) (O/S) | $14.50 | ![]() |
| B403 | DIDO 1944 (Many) (O/S) | $14.50 | ![]() |
| B405 | FIJI 1944 (Many) (O/S) | $14.50 | ![]() |
| B406 | LEANDER 1944 (Many) (O/S) | $14.50 | ![]() |
| B407 | SOUTHAMPTON 1944 (Many) (O/S) | $14.50 | ![]() |
| B408 | HOBART 1941, Two Stack Leander Class (O/S) | $14.50 | ![]() |
| BCL08 | AJAX 1939 (Many) (By Clydeside Models) (O/S) | $24.50 | ![]() |
| BCL08A | ACHILLES 1939 (Many) (By Clydeside Models) (O/S) | $24.50 | ![]() |
| B801 | ABERCROMBIE SPR | NA | . |
| B802 | ROBERTS SPR | NA | . |
FRANCE |
| F102 | COURBET 1939 (Being upgraded) | NA | . |
| F103 | DUNKERQUE 1939 (STRASBOURG) | $25.50 | ![]() |
| F104 | RICHELIEU 1944 (JEAN BART) | $25.50 | ![]() |
| F105 | GASCOGNE (40,270T, 8-15") "Never-was" SPR | $27.50 | ![]() |
| F106 | ALSACE (12-15") "Never-ws" SPR | $31.50 | ![]() |
| F107 | BRETAGNE 1940 SPR | NA | . |
| F108 | RICHELIEU 1939 (As originally designed) | $25.50 | ![]() |
| F109 | CLEMENCEAU (8-15") "Never-was SPR | NA | . |
| F901 | NORMANDIE 1916 (12-13.4"), "Never-was" SPR | $24.50 | ![]() |
| F601 | FANTASQUE 1940 | $7.50 | ![]() |
| F602 | MOGADOR 1940 | $8.50 | ![]() |
| F603 | LE HARDI 1942 (Many) O/S | $8.50 | ![]() |
| FDD2B | GUEPARD 1942 (Clydeside) (O/S) | $12.50 | ![]() |
| FDD2C | VALMY 1941 (Clydeside) (O/S) | $12.50 | ![]() |
| FDD2D | ALBATROSS 1941 (Clydeside) (O/S) | $12.50 | ![]() |
| FDD3B | EPERVIER 1941 (Clydeside) (O/S) | $12.50 | ![]() |
| FDD4A | MAILLE BREZE 1940 (Clydeside) (O/S) | $12.50 | ![]() |
| FDD4B | TARTU 1941 (Clydeside) (O/S) | $12.50 | ![]() |
| F301 | TOURVILLE 1940 (DUQUESNE) | $15.50 | ![]() |
| F304 | FOCH 1939 | $15.50 | ![]() |
| F305 | DUPLIEX 1939 | $15.50 | ![]() |
| F306 | ALGERIE 1939 | $15.50 | ![]() |
| F401 | GEORGES LEYGUES 1940 (Many) | $15.50 | ![]() |
| F402 | EMILE BERTIN 1944 | $15.50 | ![]() |
| F403 | PRIMAGUET 1939 (DUQUAY-TROUSIN, LEMOTTE-PICQUET) | $15.50 | ![]() |
ITALY |
| I101 | ANDREA DORIA (Being upgraded) | NA | . |
| I102 | CONTE DE CAVOUR (Being upgraded) | NA | . |
| I103 | LITTORIO 1940 (O/S) | $23.50 | ![]() |
| I601 | SOLDATI (O/S) | $6.50 | ![]() |
| I301 | TRENTO 1939 (TRIESTE) | $13.50 | ![]() |
| I302 | ZARA (FIUME, GORIZIA, POLA) | $14.50 | ![]() |
| I401 | DUCA D'AOSTA (EUGENIO DI SAVOIA) (O/S) | $14.50 | ![]() |
| I402 | GARIBALDI (ABRUZZI) | $14.50 | ![]() |
| I403 | GIOVANNI DELLA BANDE NERE 1939 (BARBIANO, DI GIUSSANO, COLLEONI)(O/S) | $14.50 | ![]() |
| I404 | LUIGI CADORNA 1939 (DIAZ) (O/S) | $14.50 | ![]() |
NETHERLANDS |
| D201 | Dutch 1047 CB (9-11") "Never-was" SPR | NA | . |
| DDD1 | EVERTSEN 1941 (Clydeside) (O/S) | $10.50 | ![]() |
| DDD2 | VAN NESS 1941(Clydeside) (O/S) | $10.50 | ![]() |


![]() |